We had 1 shooters Field Target - Open PCP match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
RICK ROGERS   | 33 / 48 | LG110 | SIII | AA 10.3 | 1 | 68.75 % | Field Target - Open PCP   |
We had 3 shooters Field Target - Open Springer match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
KELLY HAWE   | 40 / 48 | HW 97 | HWKE 8X32 | JSB 10.3 | 1 | 83.33 % | Field Target - Open Springer   | LARRY PIRRONE   | 31 / 48 | LGU | HAWKE 8X32 | AA 7.87 | 2 | 64.58 % | Field Target - Open Springer   | RON JOBBES   | 22 / 48 | WHISCOMBE 50 | BUSH 32 | JSB 7.8 | 3 | 45.83 % | Field Target - Open Springer   |
We had 2 shooters Field Target - Hunter PCP match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
AL PADILLA   | 22 / 48 | AA S500 | AEON | JSB 10.34 | 1 | 45.83 % | Field Target - Hunter PCP   | PAUL CHAMBERLAIN   | 16 / 48 | DSTATE PULSAR | 12X | FX .22 | 2 | 33.33 % | Field Target - Hunter PCP   |
We had 2 shooters Field Target - Hunter Springer match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
JEFF CARMELLO   | 32 / 48 | DIANA 54 | AEON 12X50 | JSB 7.87 | 1 | 66.66 % | Field Target - Hunter Springer   | LOUIS BIGELOW   | 22 / 48 | LGU | UTG 3X12 | AA 10.3 | 2 | 45.83 % | Field Target - Hunter Springer   |
We had 1 shooters Field Target - Freestyle Springer match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
LARRY ALBACH   | 29 / 48 | BEEMAN R1 | SIGHTRON | UNKNOWN | 1 | 60.41 % | Field Target - Freestyle Springer   |
We had 1 shooters Field Target - Pistol Open match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
PERRY HABERMAN   | 2 / 48 | MAC 1 LD | UTG 4X16 | JSB 13.73 | 1 | 4.16 % | Field Target - Pistol Open   |
Last 8 Past Match Score Reports:
We keep a record of all our past Match Score Reports. Feel free to review and contact us should you have any questions.
For info e-mail CASA by clicking on the following link:
Contact Us
Match Date: Jan 13, 2019 Match Scores: [ Click Me To View ]
Match Date: Dec 23, 2018 Match Scores: [ Click Me To View ]
Match Date: Dec 09, 2018 Match Scores: [ Click Me To View ]
Match Date: Jul 22, 2018 Match Scores: [ Click Me To View ]
Match Date: Jul 14, 2018 Match Scores: [ Click Me To View ]
Match Date: Jun 09, 2018 Match Scores: [ Click Me To View ]
Match Date: May 27, 2018 Match Scores: [ Click Me To View ]
Match Date: May 12, 2018 Match Scores: [ Click Me To View ]
Copyright © SOCASA.ORG - The California Airgun Shooters Association - all rights reserved.
Email: Web Support - M&M Electronics & Data Services