We had 2 shooters Field Target - Open PCP match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
KELLY HAWE   | 42 / 48 | DAYSTATE CR97 | BSA 10X50X60 | | 1 | 87.50 % | Field Target - Open PCP   | ROBB WILD   | 39 / 48 | BAM 50 | BUSH 8X32 | JSB 10.3 | 2 | 81.25 % | Field Target - Open PCP   |
We had 1 shooters Field Target - Open Springer match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
LARRY PIRRONE   | 35 / 48 | WALTHER LGU | HAWKE AIR MAX 8X32 | H&N SNIPER 8.5 | 1 | 72.91 % | Field Target - Open Springer   |
We had 4 shooters Field Target - Hunter PCP match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
RUSS CRONK   | 35 / 48 | FX ELITE | HAWK 12X | AA 8.4 | 1 | 72.91 % | Field Target - Hunter PCP   | ART BURCIAGA   | 35 / 48 | BEEMAN MAKO | MILLETT 4X16 | H&N SNIPER 8.5 | 1 | 72.91 % | Field Target - Hunter PCP   | JOHN KNAPP   | 34 / 48 | CZ 200 | HAWKE 3X12 | JSB 8.44 | 2 | 70.83 % | Field Target - Hunter PCP   | JEFF CARMELLO   | 30 / 48 | SYNROD | AEON 8X32 | AA 10.3 | 3 | 62.50 % | Field Target - Hunter PCP   |
We had 2 shooters Field Target - WFTF PCP match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
CARLOS EGLESIAS   | 33 / 48 | AA S500 | FALCON T50 | CPH 10.5 | 1 | 68.75 % | Field Target - WFTF PCP   | RONN JOBBES   | 29 / 48 | AA 200 | JSB 8.4 | JSB 8.4 | 2 | 60.41 % | Field Target - WFTF PCP   |
We had 2 shooters Field Target - Freestyle PCP match. Shooter | Score | Gun | Scope | Pellet | Placed | Match % | Match Type |
---|
LARRY ALBACH   | 43 / 48 | BOBCAT .177 | SIGHTRON | JSB | 1 | 89.58 % | Field Target - Freestyle PCP   | LARRY DURHAM   | 34 / 48 | | | | 2 | 70.83 % | Field Target - Freestyle PCP   |
Last 8 Past Match Score Reports:
We keep a record of all our past Match Score Reports. Feel free to review and contact us should you have any questions.
For info e-mail CASA by clicking on the following link:
Contact Us
Match Date: Mar 10, 2018 Match Scores: [ Click Me To View ]
Match Date: Feb 25, 2018 Match Scores: [ Click Me To View ]
Match Date: Feb 10, 2018 Match Scores: [ Click Me To View ]
Match Date: Jan 28, 2018 Match Scores: [ Click Me To View ]
Match Date: Jan 13, 2018 Match Scores: [ Click Me To View ]
Match Date: Nov 26, 2017 Match Scores: [ Click Me To View ]
Match Date: Nov 11, 2017 Match Scores: [ Click Me To View ]
Match Date: Oct 14, 2017 Match Scores: [ Click Me To View ]
Copyright © SOCASA.ORG - The California Airgun Shooters Association - all rights reserved.
Email: Web Support - M&M Electronics & Data Services